This 48V 50Ah LiFePO4 battery is the perfect solution for backup, UPS, solar lightings, Golf carts, Marines, RVs, Energy Storage etc., with BMS-controlled safety and fast-charging capabilities, this battery is designed to offer long life and reliable performance.
The optional Bluetooth function allows you to access real-time updates on your battery’s SOC, voltage, current, and temperature status.
1. With the intelligent BMS system, you can rest easy knowing that your battery is being carefully controlled for optimal performance and safety.
This advanced technology helps prevent explosions and fires, while also improving the battery’s overall lifespan.
Over charge protection function
Over discharge protection function
Over current protection function
Short protection function
Over temperature protection function
Balancing
2. With standard BCI group sizes, it’s easy to Drop-in replacement for heavy lead-acid(AGM / GEL) battery,1/3weight but same capacity.
3. Bluetooth optional, easily get the battery status through mobile APP (including voltage, capacity, temperature, status, etc.)
4. LCD display optional, real-time understanding of battery voltage and capacity.
Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
---|---|---|---|---|
Rated Capacity | 10AH | 30AH | 50AH | 100AH |
Energy | 512WH | 1536WH | 2560WH | 5120WH |
Cycle life@80%DOD | 3500 cycles | 3500 cycles | 3500 cycles | 3500 cycles |
Size | 196*165*169mm | 323*171*220mm | 520*240*220mm | 520*269*220mm |
Weight | 5.5KG | 15.0KG | 28.0KG | 48KG |
BMS | Built-in | Built-in | Built-in | Built-in |
Bluetooth APP | Optional | Optional | Optional | Optional |
Recommended Charge Current | 5A | 15A | 25A | 50A |
Max. Charge Current | 10A | 30A | 50A | 100A |
Max. constant Discharge Current | 10A | 30A | 50A | 100A |
Peak Discharge Current | 20A(3-5S) | 60A(3-5S) | 100A(3-5S) | 200A(3-5S) |
Charge Cut-off Voltage | 58.4V | 58.4V | 58.4V | 58.4V |
Discharge Cut-Off Voltage | 35.2V | 35.2V | 35.2V | 35.2V |
Bluetooth | Optional | Optional | Optional | Optional |
Storage Temperature Range | 0°C ~ 45°C | 0°C ~ 45°C | 0°C ~ 45°C | 0°C ~ 45°C |
Self-discharge Rate | 3% per monthly | 3% per monthly | 3% per monthly | 3% per monthly |
Shelf life | 10 years | 10 years | 10 years | 10 years |
Inventory Tips | Charge every 6 months for a long time storage | Charge every 6 months for a long time storage | Charge every 6 months for a long time storage | Charge every 6 months for a long time storage |
Short Circuit Protection | Automatically recovery after removal of loads or charge | Automatically recovery after removal of loads or charge | Automatically recovery after removal of loads or charge | Automatically recovery after removal of loads or charge |
Terminal Type | M8 | M8 | M8 | M8 |
We can produce a customized lithium battery according to your application, capacity, voltage information.
10-15 days for samples, 25-30 days for bulk orders.
We accept low MOQ orders.
The cost difference between a custom lithium battery and a standard battery can vary depending on a number of factors, including the battery’s size, shape, capacity, voltage, chemistry, and the complexity of the customization required. In general, custom lithium batteries may be expensive than standard batteries due to the additional engineering and manufacturing processes involved. Ultimately, the cost of a custom lithium battery will depend on the specific needs and requirements of the customer, and can be determined through consultation with us.
Send us your demand via email or call us at 24/7. Let’s arrange your order carefully.
Welcome to contact us at any time if you are interested in our batteries.