Modular design, standardized production, strong commonality, easy installation, operation and maintenance
Perfect BMS protection function and control system, over current, over voltage, insulation and other multiple protection design.
Using lithium iron phosphate cell, high rate, high safety, long life.
The cycle times can reach more than 5000 times, the shelf life is more than 10 years, the overall operation cost is competitive.
Intelligent system, low loss, high conversion efficiency, strong stability, reliable operation.
Visual LED display allows you to set operatingparameters, view real – time data and operating status, and accurately diagnose operating faults.
Supports communication protocol such as CAN and RS485 , which can be used in various scenarios.
Battery Module | ||
Serial/ Parallel | 16S1P | |
Module dimension | 650*233*400mm | |
Module weight | 31kg | |
Number of modules | 1PCS | 2PCS |
System parameters | ||
Rated voltage | 51.2V | 51.2V |
Working voltage range | 40V-58.4V | 40V-58.4V |
Rated capacity | 100Ah | 200Ah |
Energy | 5.12kWh | 10.24kWh |
Rated charge current | 50A | 100A |
Peak charge current | 100A | 200A |
Rated discharge current | 50A | 100A |
Peak discharge current | 100A | 200A |
Charge temperature | 0-55℃ | |
Discharge temperature | below 10℃ to 55℃ | |
Optimum temperature | 15℃ to 25℃ | |
Cooling method | Natural cooling | |
Relative humidity | 5%-95% | |
Altitude | ≤2000m | |
Cycle Life | ≥5000 cycles@80%DOD,0.5C/0.5C,25℃ | |
Communication interfaces | CAN/RS485 | |
Protection | Over temperature, over current, over voltage, insulation and other multiple protection | |
Display | LED | |
Design lifetime | ≥10 years | |
Certification | UN38.3/UL1973/IEC62619 |
Welcome to contact us at any time if you are interested in our batteries.